|
2007 |
| Brown Pelican | Aplomado Falcon (Extripated) | White-tailed Ptarmigan |
| Whooping Crane (Extripated) | Least Tern | Common Ground-dove |
| Buff-collared Nightjar | Elegant Trogon | Northern Beardless Tyrannulet |
| Willow Flycatcher (southwestern) | Thick-billed Kingbird | Grasshopper Sparrow (Arizona) |
| Neotropic Cormorant | Bald Eagle | Common Black-Hawk |
| Peregrine Falcon | Wild Turkey (Gould's ) | Piping Plover |
| Whiskered Screech-Owl | Boreal Owl | Broad-billed Hummingbird |
| White-eared Hummingbird | Violet-crowned Hummingbird | Lucifer Hummingbird |
| Costa's Hummingbird | Gila Woodpecker | Bell's Vireo |
| Gray Vireo | Abert's Towhee | Baird's Sparrow |
| Yellow-eyed Junco | Varied Bunting |
|
Species Conservation Level 1 (SC1) |
||
| Lesser Prairie-Chicken | Juniper Titmouse | Flammulated Owl |
| Willow Flycatcher (southwestern) | Grace's Warbler | Bell's Vireo |
| Bendire's Thrasher | Lewis' Woodpecker | Lucy's Warbler |
| Spotted Owl | Gray Vireo | Black-chinned Sparrow |
| Grasshopper Sparow (arizona) | Virginia's Warbler | Snowy Plover |
| Mountain Plover | Red-faced Warbler | Long-billed Curlew |
| Pinyon Jay | Ferruginous Hawk | McCown's Longspur (winter) |
|
Importance of New Mexico to Breeding > 1 and Combined Score = 15 or 16 |
||
| Montezuma Quail | Prairie Falcon | Cassin's Kingbird |
| Elf Owl | Scaled Quail | Plumbeous Vireo |
| Williamson's Sapsucker | Band-tailed Pigeon | Northern Pygmy-Owl |
| Western Bluebird | White-throated Swift | Red-naped Sapsucker |
| Crissal Thrasher | Western Scrub-Jay | Loggerhead Shrike |
| Black-throated Gray Warbler | Mountain Bluebird | Vesper Sparrow |
| Sage Sparrow | Bullock's Oriole | Black-throated Sparrow |
| Lazuli Bunting | Black-chinned Hummingbird | Eared Grebe |
| Mississippi Kite | Broad-tailed Hummingbird | Clark's Grebe |
| Swainson's Hawk | Cordilleran Flycatcher | Warbling Vireo |
|
Biodiversity Conservation Level 1 (BC1) |
||
| Baird's Sparrow (winter) | American Bittern | Yellow-billed Cuckoo |
| Lucifer Hummingbird | Aplomado Falcon | Red-headed Woodpecker |
| Thick-billed Kingbird | Violet-crowned Hummingbird | Northern Beardless-Tyrannulet |
| Abert's Towhee | Yellow-eyed Junco | Bank Swallow |
| Sprauge's Pipit (winter) | Painted Bunting | Boreal Owl |
| Elegant Trogon | Common Black-Hawk | Veery |
| Black Swift | White-tailed Ptarmigan | Bobolink |
| Botteri's Sparrow | Common Ground-Dove | Peregrine Falcon |
| Biodiversity Conservation Level 2 (BC2) Importance of New Mexico to Breeding = 1 and Breeding Season Threats in New Mexico = 3 and Combined Score > 11 |
||
| Brown-capped Rosy-Finch | Mexican Jay | Varied Bunting |
| Arizona Woodpecker | Bridled Titmouse | Western Grebe |
| Costa's Hummingbird | Olive Warbler | Least Tern |
| Neotropic Cormorant | Snowy Egret | Bald Eagle |
| Whiskered Screech-Owl | Blue Grouse | Northern Harrier |
| Gila Woodpecker | Whip-poor-will | Belted Kingfisher |
| Greater Pewee | Broad-billed Hummingbird | Wilson's Warbler |
| Mexican Chickadee | Magnificent Hummingbird | Grasshopper Sparrow |
| Painted Redstart | Olive-sided Flycatcher | Least Bittern |
| Dickcissel | Sage Thrasher | Golden Eagle |
| Hooded Oriole | Summer Tanager | |
See the
2003 version
9/7/07