| Blackrock and Nutria Lakes | ![]() |
| Status: | Identified | Area: | 1700 acres (685 hectares) |
| County: | McKinely | Elevation: | 6450-6750 feet (1964-2060 meters) |
| Town: | Zuni | Location: | 35°4’N, 108°43’W |
| Ownership | Zuni Tribe, P.O. Box 339, Zuni, NM 87327, 505-782-5851 |
| Habitats | Riparian woodlands, Freshwater wetlands, Piñon/juniper woodlands |
| Land-use | Nature conservation, Hunting/fishing, Water management |
| Threats | Plant introductions (salt cedar), Habitat conversion (potential), Hydrological changes (potential) |
| Site Criteria | State conservation species (D1), State waterfowl (D4ii), State shorebirds (D4v) |
| Site Description | The site consists of the 229
acre Blackrock Lake, a shallow (up to 6 feet deep) man-made impoundment, and the
three impounded Nutria Lakes ranging in size from 80 to 350 acres. The shallow depth of Blackrock Lake makes it ideal for dabbling ducks and shorebirds. The riparian areas surrounding the lakes are a complex of mature native cottonwoods, several species of willow and other trees. Just downstream of the Blackrock Dam is a concentration of beaver ponds that provide excellent wetland habitat. Marshes contain cattail, bulrush, and spikerush. Piñon-juniper covered mesas surround this wide riparian valley. Animals include beaver, deer, coyote. |
| Birds | The Blackrock Bosque provides habitat for the
endangered Southwestern Willow Flycatcher (the largest concentration for more
than 100 miles). In addition to the species listed below, Clark's Grebe, Wood
Duck, Peregrine Falcon, and Yellow-billed Cuckoo breed here during some years.
Osprey and MacGillivray's Warbler pass through in spring and fall. There
is also a colony of Eared Grebe. The site acts as a magnet for migrating
waterfowl. As many as 10000 dabbling ducks use the site during migration. The
old growth cottonwoods provide a rare deciduous forest on the high desert. Nurtia Lakes have an occasional nesting colony of White-faced Ibis and regular nesting of Wilson's Phalarope. |
| Conservation Issues | The area is currently one of the few areas on the reservation that is not grazed. We have faced pressure in the past to allow grazing in this area. Grazing brings in non-native weed seeds, cowbirds, and reduces the variety and abundance of native vegetation. In addition, we are actively battling salt cedar, taking aggressive measures such as eradication and promoting native vegetation. |
| Conservation Plan | |
| Monitor(s) | None assigned. |
| Nominator | Steven Albert, Zuni Fish and Wildlife Department, P.O. Box 339, Zuni, NM 87327, (505)-782-5851 |
| Sources | Christmas Bird Counts [NMZN] (CBC) Breeding Bird Surveys (BBS) Zuni Fish and Wildlife Surveys (ZFW) Personal Observations (PO) |
| Links | Pueblo of Zuni |
| Directions | From Zuni Pueblo go east on NM-53 to the lake. Continue on NM-53 and north on NM-602. Turn east onto a dirt road to Nutria Lakes. |
| Species | Year | Population | Sources | Criteria | |
| Bald Eagle | 81-04 | Winter | 5-12 individuals | D1 | |
| Canvasback | 95-04 | Winter | 4 individuals average, 13 individuals maximum | CBC | D1 |
| Clark's Grebe | some | Breeding | 2-5 individuals | D1 | |
| Lesser Scaup | 95-04 | Winter | 3 individuals average, 19 individuals maximum | CBC | D1 |
| MacGillivray's Warbler | some | Passage | 1-2 individuals | D1 | |
| Marsh Wren | 95-04 | Winter | 20 individuals average, 35 individuals maximum | CBC | D1 |
| Osprey | some | Passage | 1-2 individuals | D1 | |
| Peregrine Falcon | some | Breeding | 1-2 individuals | D1 | |
| Redhead | 95-04 | Winter | 7 individuals average, 20 individuals maximum | CBC | D1 |
| Townsend's Solitaire | 81-04 | Winter | 5-10 individuals | D1 | |
| Virginia's Warbler | 81-04 | Breeding | 5-10 individuals | D1 | |
| Western Grebe | 81-04 | Breeding | 5-10 individuals | D1 | |
| White-faced Ibis | 90-98 | Breeding | 30 individuals average, 100 individuals maximum | D1 | |
| Willow Flycatcher | 81-04 | Breeding | 6-10 individuals | D1 | |
| Wilson's Phalarope | 81-04 | Breeding | 4-15 individuals | D1 | |
| Wood Duck | some | Breeding | 1-2 individuals | D1 | |
| Yellow-billed Cuckoo | some | Breeding | 1-2 individuals | D1 |
