| Bosque del Apache NWR |
![]() ![]() |
| Status: | Identified | Area: | 57191 acres (23145 hectares) |
| County: | Socorro | Elevation: | 4540-6272 feet (1385-1900 meters) |
| Town: | Socorro | Location: | 33°48.28’N, 106°53.44’W |
| Ownership | US Fish and Wildlife Service, P.O. Box 1246, Socorro NM 87801 |
| Habitats | Artificial ponds, Cottonwood bosque, Grass/shrubland, Desert, Marsh |
| Land-use | Nature conservation/research |
| Threats | Saltcedar, Wildlife disturbance, Drought, Fire |
| Site Criteria | State conservation species (D1), State wading birds (D4iii), State waterbirds (D4ii) |
| Site Description | Bosque del Apache is one of
the most spectacular national wildlife refuges
in North America. The 57191 acre refuge straddles the Rio Grande valley in Socorro County, NM.
Within the refuge borders lie three wilderness areas totaling 30850 acres, most of which is desert scrub/mesquite
and grassland habitat. Other habitat types include: marsh - 2000 acres, river -
66 acres, croplands - 1300 acres, grasslands - 24800 acres, brush - 3000 acres,
desert - 24900 acres, forest - 1300 acres. The refuge receives 7 inches of precipitation annually, mostly in the form of rain. Temperatures range from 0 to 100 degrees Fahrenheit. The foothills and mesas are typically high desert with sandhill mesquite and grassland bajadas leading to lower elevations. Artificially created marshes replace natural wetlands lost with the development of reservoirs, causing channelization of the Rio Grande. |
| Birds | Over 340 species of birds live here. During winter, there are huge flocks of Snow Geese and Sandhill Cranes; dabbler ducks abound (35000+). Black-throated and Sage Sparrows can be found in the drier areas; and raptors including Bald Eagles and Ferruginous Hawks are present. During summer look for Vermillion Flycatcher and Lucy's Warbler (both at the northern edge of their range), Lesser Nighthawk, Yellow-billed Cuckoo and Willow Flycatcher. Migration brings shorebirds as well as migrating passerines. |
| Conservation Issues | Removal of salt cedar Restoration of cottonwood/willow community Build and maintain fire breaks Restore native flora |
| Conservation Plan | |
| Monitor(s) | None assigned. |
| Nominator: | Mike Oldham, Biological Technician, Bosque del Apache National Wildlife Refuge, P.O. Box 1246, Socorro, NM, 87801 |
| Sources | Field office weekly surveys Mid-winter waterfowl survey Southwest Willow Flycatcher surveys (SWF) Christmas Bird Counts NMBD 96-104 (CBC) |
| Links |
Bosque del Apache NWR Friends of Bosque del Apache eBird New Mexico Hot Spot |
| Directions | Take I-25 south from Socorro and take the San Antonio exit (US-380). Turn south at the flashing stop light in San Antonio onto NM-1 and continue to the refuge headquarters. |
| Species | Year | Status | Population | Source | Criteria |
| Bald Eagle | 95-04 | Winter | 17 individuals average, 35 individuals maximum | CBC | D1 |
| Brewer's Sparrow | 95-04 | Winter | 82 individuals average, 290 individuals maximum | CBC | D1 |
| Crissal Thrasher | 95-04 | Winter | 3 individuals average, 10 individuals maximum | CBC | D1 |
| Ferruginous Hawk | 95-04 | Winter | 2 individuals average, 4 individuals maximum | CBC | D1 |
| Gambel's Quail | 95-04 | Winter | 73 individuals average, 152 individuals maximum | CBC | D1 |
| Green-tailed Towhee | 95-04 | Winter | 1 individual average, 4 individuals maximum | CBC | D1 |
| Mallard | 95-04 | Winter | 7166 individuals average, 25629 individuals maximum | CBC | D4ii |
| Marsh Wren | 95-04 | Winter | 25 individuals average, 40 individuals maximum | CBC | D1 |
| Mountain Bluebird | 95-04 | Winter | 20 individuals average, 95 individuals maximum | CBC | D1 |
| Neotropic Cormorant | 95-04 | Winter | 20 individuals average, 66 individuals maximum | CBC | D1 |
| Sage Sparrow | 95-04 | Winter | 40 individuals average, 92 individuals maximum | CBC | D1 |
| Sandhill Crane | 95-04 | Winter | 10252 individuals average, 12500 individuals maximum | CBC | D4iii |
| Savannah Sparrow | 95-04 | Winter | 32 individuals average, 123 individuals maximum | CBC | D1 |
| Snow Goose | 95-04 | Winter | 18946 individuals average, 30675 individuals maximum | CBC | D4ii |
| Townsend's Solitaire | 95-04 | Winter | 2 individuals average, 7 individuals maximum | CBC | D1 |
| Verdin | 95-04 | Winter | 7 individuals average, 12 individuals maximum | CBC | D1 |
| Western Bluebird | 95-04 | Winter | 7 individuals average, 27 individuals maximum | CBC | D1 |
| Willow Flycatcher | Breeding | 3-6 individuals | SWF | D1 | |
| Wading birds (other) | 95-04 | Winter | 36 individuals average | CBC | D4iii |
| Waterbirds (other) | 95-04 | Winter | 3552 individuals average | CBC | D4ii |
