| Clanton Canyon | ![]() |
| Status: | Identified | Area: | 1100 acres (445 hectares) |
| County: | Hidalgo | Elevation: | 5770-6300 feet (1760-1920 meters) |
| Town: | Animas | Location: | 31°30’N, 109°0’W |
| Ownership | Coronado National Forest, 3081 N. Leslie Canyon Rd., Douglas AZ 85607, 520-364-3468 |
| Habitats | Desert, Grassland, Rocky areas, Pine-oak woodland |
| Land-use | Forestry |
| Threats | Cattle grazing |
| Site Criteria | State conservation species (D1), Species in rare/unique habitat (D3) |
| Site Description | Clanton Canyon, located in the Peloncillo Mountains and the Coronado National Forest, is in the bootheel of southwestern New Mexico. The road through Clanton Canyon is passable by passenger car and goes from NM-338 on the east end (milepost 53, about 30 miles south of Animas, NM) to Douglas, Arizona on the west end. Vegetation in the canyon includes Arizona Sycamore, Fremont Cottonwood, Box Elder, Gray Oak, Arizona Cypress, Alligator Juniper, Chihuahua Pine, willow, beargrass, sotol, agave, yucca, cholla, prickly pear, and grasses. |
| Birds | Montezuma and Gambel's Quail, Western and Whiskered Screech-Owl, Northern Pygmy-Owl, Arizona Woodpecker, Acorn Woodpecker, Bushtit, Hutton's Vireo, Canyon Towhee are present all year. Summer residents include Band-tailed Pigeon, Poorwill, Whip-poor-will, Elf Owl, Dusky-capped Flycatcher, Phainopepla, Grace's Warbler, Black-throated Gray Warbler, Hepatic Tanager, and Scott's Oriole. Yellow-eyed Junco and Mexican Chickadee are present primarily in winter. |
| Conservation Issues | Cattle grazing |
| Conservation Plan | |
| Monitor(s) | None assigned. |
| Nominator: | Larry K. Malone, 1420 Solana Rd. SW, Deming NM 88030, 505-544-3683 |
| Sources | New Mexico Bird Finding Guide (NMBFG), Jerry Oldenettel website (JO), Personal observations (PO), e-bird (E) |
| Links | eBird New Mexico Hot Spot |
| Directions | Take NM-338 about 30 miles south from Animas to milepost 53. Turn west onto FR-63 for 7 miles to reach the Coronado National Forest. An additional 5 miles will bring you to the summit. |
| Species | Year | Status | Population | Sources | Criteria |
| Arizona Woodpecker | 03-06 | Resident | E | D1 | |
| Bridled Titmouse | 03-06 | Resident | E | D1 | |
| Broad-tailed Hummingbird | 03-06 | Breeding | E | D1 | |
| Grace's Warbler | 99 | Breeding | None specified | D1 | |
| Gray Flycatcher | 99 | Breeding | None specified | D1 | |
| Juniper Titmouse | 03-06 | Resident | E | D1 | |
| Mexican Chickadee | Winter | None specified | D1 | ||
| Mexican Jay | 03-06 | Resident | E | D1 | |
| Montezuma Quail | Resident | None specified | D1 | ||
| N. Beardless Tryannulet | 99 | Breeding | None specified | D1 | |
| Olive Warbler | 99 | Breeding | None specified | D1 | |
| Red-faced Warbler | 99 | Breeding | None specified | D1 | |
| Red-naped Sapsucker |
99 05-06 |
Winter | None specified | E |
D1 |
| Spotted Towhee | 03-06 | Resident | E | D1 | |
| Whiskered Screech-Owl | 91-00 | Resident | None specified | D1 | |
| Wild Turkey (Gould's) | 99 | Resident | None specified | D1 | |
| Yellow-eyed Junco | Winter | None specified | D1 |
