| Elephant Butte Lake SP | ![]() |
| Status: | Recognized | Area: | 61000 acres (24690 hectares) |
| County: | Sierra | Elevation: | 4390 feet (1338 meters) |
| Town: | Truth or Consequences | Location: | 33°12’N, 107°12’W |
| Ownership | New Mexico State Parks, P.O. Box 13, Elephant Butte, NM 87935, 505-744-5923; Bureau of Reclamation |
| Habitats | Desert, Wetlands (freshwater lake, riverine floodplain, river) |
| Land-use | Recreation, Water management |
| Threats | Introduced plants/animals, Disturbance to birds |
| Site Criteria | State conservation species (D1), State waterfowl (D4ii), State shorebirds (D4v) |
| Site Description | Elephant Butte Reservoir, the largest lake in New Mexico, is a large, deep reservoir with fluctuating water levels. Elephant Butte, created by a dam in 1916 across the Rio Grande, was constructed to provide for irrigation and flood control. The lake is 40 miles long with more than 200 miles of shoreline. The area surrounding the lake is almost wholly managed by NM State Parks. Bureau of Reclamation, however, controls the water levels. |
| Birds | The site hosts the largest concentration of wintering Aechmophorus grebes in the state. Large numbers of gulls and other waterbirds migrate through and winter here. When water levels are low, large shorebird numbers may congregate in appropriate areas in migration. Attracts large numbers of rarer water birds. |
| Conservation Issues | During summer months this area can receive a huge influx of vacationers. |
| Conservation Plan | Elephant Butte Lake State Park Development and Management Plan |
| Monitor(s) | None assigned. |
| Nominator | Christopher Rustay, 1824 Stanford Drive NE, Albuquerque, NM 87106 |
| Sources | Personal observation (PO) New Mexico Bird Finding Guide (NMBFG) Christmas Bird Counts for Percha/Caballo and Bosque del Apache (CBC) |
| Links |
Elephant Butte Lake State Park Truth or Consequences - Elephant Butte Lake eBird New Mexico Hot Spot |
| Directions | State Park Headquarters is 5 miles north of Truth or Consequences on Exit 83 off I-25. Maps are available at Park Headquarters. |
| Species | Year | Status | Population | Sources | Criteria |
| Aechmophorus Grebe | 93-98 | Winter | 6000 individuals average, 15300 individuals maximum | PO | D4ii |
| Western Grebe | 01-06 | Winter | E | D4ii | |
| Clark's Grebe | 01-06 | Winter | E | D4ii | |
| Osprey | 01-06 | Winter | E | D1 | |
| Shorebirds | 00 | Fall | 400 individuals average, 602 individuals maximum | PO | D4v |
