| Gila Bird Area | ![]() |
| Status: | Identified | Area: | unspecified acres (unspecified hectares) |
| County: | Grant | Elevation: | 4250 feet (1300 meters) |
| Town: | Silver City | Location: | 32°45’N, 108°35’W |
| Ownership | Gila National Forest, 3005 Camino del Bosque,
Silver City, NM, 88061, 505-388-8201 Bureau of Land Management, Las Cruces, NM |
| Habitats | Rocks, Cottonwood bosque, Grassland/shrubland, Wetlands (river) |
| Land-use | Nature conservation, Hunting, Grazing, Recreation |
| Threats | Introduced plants/animals, Erosion |
| Site Criteria | State conservation species (D1), State species in rare/unique habitat (D3), State research site (D5) |
| Site Description | The Gila Bird Area runs along the Gila River (and associated valley) from the Gila National Forest boundary below Bill Evans Lake downstream through Gila Bird Area into the Middle Box (BLM) to the southern limit of BLM ownership near Redrock NM. The area supports extensive areas of SW riparian habitat, including much protected land and many restoration projects. The landscape varies from broad valley to narrow canyon. |
| Birds | Restored and recently protected areas support large
area of southwestern riparian woodlands and assorted avifauna. Breeding Willow
Flycatcher (8 pairs), Common Black Hawk, Yellow-billed Cuckoo, Lucy's Warbler,
Brown-crested Flycatcher. Federal agency ownership assures long-term commitment
to preservation. Surveys by R. Shook (1996-2000) include over 200 species that
use the Gila Bird Area alone. Only riparian birds were well-documented; upland
species numbers and abundance are not known. Additional Data: Black-throated Gray Warbler (B) - unknown Scott's Oriole (B) - unknown |
| Conservation Issues | Because of incisement upstream, some problems have occurred with bank erosion. Gila NF has stabilized banks using bio-techniques. Upstream, invasion of exotic yellow starthistle is becoming problematic - still very rare here, but may become a problem. |
| Conservation Plan | |
| Monitor(s) | None assigned. |
| Nominator | Scott H. Stoleson, RMRS, 2205 Columbia SE, Albuquerque, NM 87106 |
| Sources | Gila National Forest surveys (Shook and Zimmerman) (GF) BLM surveys (Murgage) (BLM) Rocky Mountain Research Station surveys (Stoleson) (RMRS) |
| Links | Gila National Forest eBird New Mexico Hot Spot |
| Directions | From Silver City, drive 25 miles northwest on US 180. Turn left at Bill Evans Lake Road. Go 3.4 miles to the fork in the road. Continue straight on the gravel road for 1.5 miles. The Gila NF is marked by a cattle guard. The gravel road leads to the bird area. |
| Species | Year | Status | Population | Sources | Criteria |
| Bell's Vireo | 96-00 | Breeding | 2-4 pairs average, 8 pair maximum | D1 | |
| Brown-crested Flycatcher | Breeding | 3-6 pairs average | D1 | ||
| Common Black-Hawk | Breeding | 5 pair average | D1 | ||
| Gambel's Quail | 96-00 | Resident | 6 pair maximum | D1 | |
| Hooded Oriole | Breeding | 0.8/transect average | D1 | ||
| Lucy's Warbler | 96-00 | Breeding | 13/transect average | D1 | |
| Peregrine Falcon | Resident | 2 pair | D1 | ||
| Pinyon Jay | 96-00 | Winter | 10-15/transect average | D1 | |
| Plumbeous Vireo | 96-00 | Breeding | 2.3/transect average | D1 | |
| Summer Tanager | Breeding | 6/transect average | D1 | ||
| Townsend's Solitaire | 96-00 | Winter | 0.9/transect average | D1 | |
| Willow Flycatcher | 97-00 | Breeding | 6 individuals average, 8 individuals maximum | D1 | |
| Yellow-billed Cuckoo | 96-00 | Breeding | 0.9/transect average | D1 |
