| Maxwell NWR | ![]() |
| Status: | Recognized | Area: | 3000 acres (1220 hectares) |
| County: | Colfax | Elevation: | 6029 feet (1838 meters) |
| Town: | Raton | Location: | 36°34.17’N, 104°35.19’W |
| Ownership | US Fish and Wildlife, P.O. Box 276, Maxwell, New Mexico 87728, 505-375-2331, Patricia Hoban, Refuge Manager |
| Habitats | Desert, Grassland, Agriculture, Freshwater wetlands (saline/alkaline lakes) |
| Land-use | Agriculture, Nature conservation |
| Threats | Water management |
| Site Criteria | State conservation species (D1), State waterfowl (D4ii), State wading birds (D4iii) |
| Site Description | Rangeland on the refuge is rolling prairie and reclaimed farmland
containing a variety of grasses including blue grama, galleta, sand dropseed,
threeawn, and buffalo grass, as well as fourwing saltbush and cactus. Lakes on
the refuge provide 700 acres of waterfowl roosting and feeding habitat. Wet
years bring dense shoreline vegetation, while the lakes may disappear in dry years. Located within 2-7 miles of Maxwell NM. The refuge lakes and associated Stubblefield Lake are primarily for water storage for irrigation purposes for surrounding ranches and are managed by the local water manager. The refuge owns the surrounding grassland but not the water making water management impossible. Stubblefield Lake is privately owned. Fishing is allowed on some areas of the refuge. |
| Birds | Large numbers of waterfowl migrate through the
refuge. Often 100+ shorebirds can be found on any one day. This is an important
and reliable site for Prairie Falcon, Willow Flycatcher, Dickcissel, Savannah, Grasshopper, and Cassin's Sparrow.
Long-billed Curlew breed in surrounding grassland. The state's largest known
population of Eastern Kingbird breeds in this area. Burrowing Owl can be found
in the prairie dog colonies. This can be an important area for wintering
and migrating raptors, though no season-long monitoring has taken place. Additional Data: other waterfowl (fall migration), 1992: average=4690, maximum=7890 all waterfowl (fall migration), 1993: maximum=15,000 |
| Conservation Issues | The refuge does not have the ability or legal right to manage water levels. |
| Conservation Plan | |
| Monitor(s) | None assigned |
| Nominator | Christopher Rustay, 1824 Stanford Drive NE, Albuquerque, NM, 87106 |
| Sources | Personal observations (PO) USGS Northern Prairie Wildlife Research Center Maxwell National Wildlife Refuge (Updated 8/97) (MAX) Christmas Bird Counts NMMA 101-103 (CBC) Breeding Bird Survey Route 60155 1996-2003 Maxwell (BBS) |
| Links |
Maxwell NWR eBird New Mexico Hot Spot (Maxwell NWR, Stubblefield Lake) |
| Directions | From Raton, take I-25 south to Maxwell, go north on State Highway 445 .8 mile and west on State Highway 505 approximately 2.5 miles. Turn north at entrance sign (1.5 miles to headquarters). |
| Species | Year | Status | Population | Source | Criteria |
| American Avocet | 96-04 | Breeding | 1 individuals average, 6 individuals maximum | BBS | D1 |
| Bald Eagle | 00-02 | Winter | 25 individuals average, 35 individuals maximum | CBC | D1 |
| Chestnut-collared Longspur | 00 | Winter | 37 individuals | CBC | D1 |
| Ferruginous Hawk | 00-02 | Winter | 7 individuals average, 15 individuals maximum | CBC | D1 |
| Lapland Longspur | 02 | Winter | 24 individuals | CBC | D1 |
| Lark Bunting | 96-04 | Breeding | 13 individuals average, 64 individuals maximum | BBS | D1 |
| Long-billed Curlew | 96-04 | Breeding | 3 individuals average, 8 individuals maximum | BBS | D1 |
| Rough-legged Hawk | 00-02 | Winter | 10 individuals average, 16 individuals maximum | CBC | D1 |
| Sandhill Crane | 02 | Winter | 650 individuals | CBC | D4iii |
| Savannah Sparrow | 96-04 | Breeding | 4 individuals average, 10 individuals maximum | BBS | D1 |
| Townsend's Solitaire | 01 | Winter | 10 individuals | CBC | D1 |
| Waterbirds | 00-02 | Winter | 2203 individuals average, 4104 individuals maximum | PO | D4ii |

