| Rattlesnake Springs | ![]() |
| Status: | Identified | Area: | 5075 acres (2054 hectares) |
| County: | Eddy | Elevation: | 3636 feet (1108 meters) |
| Town: | Carlsbad | Location: | 32°6.6’N, 104°28.3’W |
| Ownership | Carlsbad Caverns National Park, 505-785-2232 Bill McRory, Washington Ranch, White's City, NM, 505-785-2228 |
| Habitats | Desert, Freshwater wetlands (marsh) |
| Land-use | Nature conservation, Recreation/tourism |
| Threats | Non-native plants |
| Site Criteria | State conservation species (D1), Outstanding landbird stopover (D4vii) |
| Site Description | The 1000-meter stream and wetland system at Rattlesnake Springs has been sustained by the remaining undiverted spring flow. Originally a marsh, this area has been altered by human development. Today this green oasis provides habitat for a wide variety of species. The oasis is bounded by the gently rolling Chihuahuan Desert plains, dotted with creosote bush, yucca, mesquite, and snakewood. These plains are framed by the magnificent backdrop of the Guadalupe escarpment. This stream/wetland complex constitutes an extraordinary natural resource of state and regional significance. The area provides critical habitat for an extraordinary number and variety of birds, reptiles, mammals, and butterflies. The rural character contains open irrigated fields, cottonwoods along the irrigation ditches and the watercourse, fruit trees that line the access road, and the picnic area. Rattlesnake Springs has a picnic area for visitors with tables and cooking grills in a grassy area under large cottonwood trees. Drinking water and wheelchair accessible toilets are also available. This is one of the best spots in New Mexico for eastern and Mexican vagrants. |
| Birds | This area likely contains the second largest population of
Bell's Vireos in the state. A large number of New Mexico Partners in Flight
priority species breed at this site including Summer Tanager, Varied Bunting, Painted
Bunting, Eastern Bluebird, Hooded Oriole, Yellow-billed Cuckoo, Orchard Oriole,
and Verdin. Rattlesnake Springs and the adjoining Washington Ranch attract a
large number and variety of migrating birds. This area also serves as a migrant trap with a number of out-of-range species appearing. These have included Least Flycatcher, Great-crested Flycatcher, Great Kiskadee, Carolina Wren , Hooded Warbler, Lucy's Warbler, Red-eyed Vireo, Blackburnian Warbler, Prothonotary Warbler, Black-throated Green Warbler, Baltimore Oriole. |
| Conservation Issues | Russian olive is being hand removed from riparian area by the National Park Service. Efforts to move horses away from riparian area to keep cowbird numbers lower and to increase shrub growth. |
| Conservation Plan | |
| Monitor(s) | None assigned |
| Nominator | Christopher Rustay, 1824 Stanford Drive NE, Albuquerque, NM, 87106 |
| Sources | Personal observations (PO), e-bird (E) |
| Links |
Carlsbad Caverns National Park - Rattlesnake Springs The Nature Conservancy eBird New Mexico Hot Spot (Carlsbad Caverns - Rattlesnake Springs) |
| Directions | Go 5.5 miles southwest of White's City on US-62/180 . Turn west on Washington Ranch Road (CR 418) for 2.5 miles. |
| Species | Year | Status | Population | Sources | Criteria |
| Ash-throated Flycatcher | 03-06 | Breeding | E | D1 | |
| Bell's Vireo | 99-00 01-06 |
Breeding Breeding |
20 pair average |
PO E |
D1 |
| Black-throated Sparrow | 03-06 | E | D1 | ||
| Cassin's Kingbird | 01-06 | Breeding | E | D1 | |
| Cooper's Hawk | 01-06 | Resident | E | D1 | |
| Greater Roadrunner | 02-06 | Resident | E | D1 | |
| Green-tailed Towhee | 03-06 | Passage | E | D1 | |
| Lark Sparrow | 03-06 | Breeding | E | D1 | |
| MacGillivray's Warbler | 02-06 | Passage | E | D1 | |
| Olive-sided Flycatcher | 02-06 | Passage | E | D1 | |
| Painted Bunting | 03-06 | E | D1 | ||
| Plumbeous Vireo | 03-06 | Passage | E | D1 | |
| Say's Phoebe | 03-06 | Breeding | E | D1 | |
| Scaled Quail | 01-06 | Resident | E | D1 | |
| Summer Tanager | 01-06 | Breeding | E | D1 | |
| Violet-green Swallow | 03-06 | Passage | E | D1 | |
| Warbling Vireo | 02-06 | Passage | E | D1 | |
| Yellow Warbler | 01-06 | Breeding | E | D1 |
