| Sauz Creek | ![]() |
| Status: | Recognized | Area: | 5525 acres (2235 hectares) |
| County: | Colfax, Harding | Elevation: | 5900 feet (1800 meters) |
| Town: | Springer, Roy | Location: | 36°13’N, 104°17’W |
| Ownership | Cibola National Forest, Kiowa/ Rita Blanca Ranger District, 714 Main Street, Clayton, NM, 88415, 505-281-3304, Nancy Walls, District Ranger |
| Habitats | Grasslands, Freshwater wetlands |
| Land-use | Idle |
| Threats | Grazing |
| Site Criteria | State conservation species (D1), State species in rare/unique habitat (D3), State research site (D5) |
| Site Description | The Kiowa National Grassland is administered by the Cibola National Forest. Administrative Units 97, 99 & 100 comprise a rolling short-grass prairie with a stream running through it, a stream that seldom, if ever, completely runs dry. Although the riparian vegetation lacks cottonwoods or willows, there is an abundance of sedges, reeds, cattails and other aquatic vegetation, especially around the larger pools. Nearby is a good-sized playa that is transformed into a pond of almost four acres after good rains. According to a study conducted at Sauz several years ago, aquatic life in the creek is quite varied, harboring a surprising variety of fish and other life-forms. Culturally, the area has a long history of ranching, as well as a period of homesteading until the Dust Bowl years. Many ranchers have an abiding interest in the wildlife on the prairie and that, therefore, their support for conservation measures could be enlisted if the need is justified and explained. |
| Birds | This site is very important to birds because it offers the only reliable wetland on the Kiowa Rita Blanca Grasslands. It is an important wintering area and migratory stopover for many species of ducks, and in summer attracts Cinnamon and sometimes Blue-winged Teal. Northern Rough-winged Swallow, Rock Wren and Say's Phoebe nest in the mud banks bordering the creek, while "good" years produce a bumper crop of Lark Bunting on the uplands. These and immediately adjacent grasslands have a reliable Mountain Plover population, where reproduction has been documented. When blessed with water, Sauz Playa provides nesting habitat for American Avocet. |
| Conservation Issues | The primary issue is cattle using the riparian corridor. This is especially serious as the water surfaces shrink in late summer, giving freer access to cattle and thus leading to more trampling and disturbance of the vegetation. Since ducks nest along the grassy margins of the creek, there is a high probability of nests being destroyed by cattle moving in and out of the riparian zone. A second issue: If there is water in the playa in May-July, American Avocet may commence nesting. If this should coincide with the presence of cattle, the nests would almost certainly be destroyed since they tend to be clustered near the playa. Cattle do not appear to impact Mountain Plover adversely because these birds don't cluster their nests near water, preferring instead, to scatter across the prairie. Since 1990 the District has taken some measures to help the riparian birds at Sauz. Rotation grazing has been introduced and a small 40-acre riparian exclosure has been fenced in. However most of the two-mile stretch of Sauz, as well as the playa, remains unprotected. The ultimate solution would be to fence out the entire creek (the two most productive miles) and provide the cattle with an alternate supply of water - a measure already in place on private land just to the north. |
| Conservation Plan | |
| Monitor(s) | None assigned |
| Nominator | Hart R. Schwarz, Cibola National Forest, 2113 Osuna Rd. NE, Suite A, Albuquerque, NM, 87113, 505-346-2650 |
| Sources | Breeding Bird Survey 60005 1990-1997 Farley (BBS) Personal observation |
| Links | Cibola National Forest, Kiowa/Rita Blanca Ranger District |
| Directions | Sauz Creek is located on the Kiowa National Grasslands, about 20 miles east of Springer and 5 miles south of Abbott. |
| Species | Year | Status | Population | Criteria | Criteria |
| American Avocet | 90-97 | Breeding | 5 pair average, 30 individuals maximum | PO | D1 |
| Lark Bunting |
90-97 96-04 |
Breeding Breeding |
63 pair 1997, 400
individuals maximum 21 individuals average, 139 individuals maximum |
PO BBS |
D1 |
| Long-billed Curlew | 90-97 96-04 |
Breeding Breeding |
1 pair average, 5
individuals maximum 3 individuals average, 10 individuals maximum |
PO BBS |
D1 |
| Mountain Plover | 90-97 96-04 |
Breeding Breeding |
3 pair average, 15
individuals maximum 1 individual average, 6 individuals maximum |
PO BBS |
D1 |
